Transit Authority of Lexington, Kentucky
LexTran
109 West Loudon Avenue
Lexington, KY 40508
859-253-4636



Want to create a profile?
Forgot Password?

 
Route 1
 download adobe reader

 View PDF Map
 View PDF Schedule
Woodhill Mon-Sat Night
(Monday Tuesday Wednesday Thursday Friday Saturday)
Outbound              
Transit Center Rose Euclid Fontaine Rd. @ Richmond Rd. Woodhill Codell Man 'O War Darby Creek St. Joseph Hospital East St. Margaret Dr. @ Richmond Rd. Transit Center
9:20PM 9:23PM 9:32PM 9:35PM 9:43PM 9:48PM 9:58PM 10:10PM
10:20PM 10:23PM 10:32PM 10:35PM 10:43PM 10:48PM 10:58PM 11:10PM
11:20PM 11:23PM 11:32PM 11:35PM 11:43PM 11:48PM 11:58PM 12:10AM
 

Woodhill Monday - Friday
(Monday Tuesday Wednesday Thursday Friday)
Outbound                      
Transit Center Euclid Avenue @ Rose St. Linden Walk Fontaine Rd. @ Richmond Rd. Codell Dr. @ Palumbo Dr. outbound Woodhill Codell Man 'O War Darby Creek Man 'O War Darby Creek Woodhill Codell Palumbo @ Codell Inbound Fontaine Rd. @ Richmond Rd. Rose Euclid Transit Center
-- -- -- -- -- -- 5:52AM 5:57AM -- 6:01AM 6:05AM 6:10AM
-- -- -- -- -- 6:22AM 6:22AM 6:27AM -- 6:31AM 6:35AM 6:40AM
6:20AM 6:23AM 6:31AM 6:34AM -- 6:40AM 6:45AM 6:51AM -- 6:55AM 7:00AM 7:10AM
6:50AM 6:53AM 7:02AM 7:06AM -- 7:12AM 7:15AM 7:21AM -- 7:25AM 7:35AM 7:40AM
7:20AM 7:23AM 7:30AM 7:34AM -- 7:40AM 7:45AM 7:51AM -- 7:55AM 8:00AM 8:10AM
7:50AM 7:53AM 8:00AM 8:04AM -- 8:10AM 8:15AM 8:21AM -- 8:25AM 8:35AM 8:50AM
8:20AM 8:23AM 8:30AM 8:34AM -- 8:40AM 8:45AM 8:51AM -- 8:55AM 9:00AM 9:10AM
8:50AM 8:53AM 9:00AM 9:04AM -- 9:10AM 9:15AM 9:21AM -- 9:25AM 9:30AM 9:40AM
9:20AM 9:23AM 9:30AM 9:34AM -- 9:40AM 9:45AM 9:51AM -- 9:55AM 10:00AM 10:10AM
9:50AM 9:53AM 10:00AM 10:04AM -- 10:10AM 10:15AM 10:21AM -- 10:25AM 10:30AM 10:40AM
10:20AM 10:23AM 10:30AM 10:34AM -- 10:40AM 10:45AM 10:51AM -- 10:55AM 11:00AM 11:10AM
10:50AM 10:53AM 11:00AM 11:04AM -- 11:10AM 11:15AM 11:21AM -- 11:25AM 11:30AM 11:40AM
11:20AM 11:23AM 11:30AM 11:34AM -- 11:40AM 11:45AM 11:51AM -- 11:55AM 12:00PM 12:10PM
11:50AM 11:53AM 12:00PM -- 12:04PM 12:14PM 12:14PM -- 12:21PM 12:25PM 12:30PM 12:40PM
12:20PM 12:23PM 12:30PM -- 12:34PM 12:44PM 12:44PM -- 12:51PM 12:55PM 1:00PM 1:10PM
12:50PM 12:53PM 1:00PM -- 1:04PM 1:14PM 1:14PM -- 1:21PM 1:25PM 1:30PM 1:40PM
1:20PM 1:23PM 1:30PM -- 1:34PM 1:44PM 1:44PM -- 1:51PM 1:55PM 2:00PM 2:10PM
1:50PM 1:53PM 2:00PM -- 2:04PM 2:14PM 2:14PM -- 2:21PM 2:25PM 2:30PM 2:40PM
2:20PM 2:23PM 2:33PM -- 2:37PM 2:44PM 2:44PM -- 2:51PM 2:55PM 3:00PM 3:10PM
2:50PM 2:53PM 3:03PM -- 3:07PM 3:14PM 3:14PM -- 3:21PM 3:25PM 3:30PM 3:40PM
3:20PM 3:23PM 3:33PM -- 3:37PM 3:44PM 3:44PM -- 3:51PM 3:55PM 4:00PM 4:10PM
3:50PM 3:53PM 4:03PM -- 4:07PM 4:14PM 4:14PM -- 4:21PM 4:25PM 4:30PM 4:40PM
4:20PM 4:23PM 4:33PM -- 4:37PM 4:44PM 4:44PM -- 4:51PM 4:55PM 5:00PM 5:10PM
4:50PM 4:53PM 5:03PM -- 5:07PM 5:14PM 5:14PM -- 5:21PM 5:25PM 5:30PM 5:40PM
5:20PM 5:23PM 5:33PM -- 5:37PM 5:44PM 5:44PM -- 5:51PM 5:55PM 6:00PM 6:10PM
5:50PM 5:53PM 6:03PM -- 6:07PM 6:14PM 6:14PM -- 6:22PM 6:30PM 6:40PM 6:50PM
6:20PM 6:23PM 6:33PM -- 6:37PM 6:44PM 6:44PM -- 6:51PM 6:55PM 7:00PM 7:10PM
7:20PM 7:23PM 7:33PM -- 7:37PM 7:44PM 7:44PM -- 7:51PM 7:55PM 8:00PM 8:10PM
8:20PM 8:23PM 8:33PM -- 8:37PM 8:44PM -- -- -- -- -- --
 

Woodhill Sundays
(Sunday)
Outbound                      
Transit Center Rose Euclid Fontaine Rd. @ Richmond Rd. Codell Dr. @ Palumbo Dr. outbound Woodhill Codell Man 'O War Darby Creek Man 'O War Darby Creek Woodhill Codell Palumbo @ Codell Inbound Fontaine Rd. @ Richmond Rd. Rose Euclid Transit Center
-- -- -- -- -- -- 5:52AM 5:57AM -- 6:01AM 6:05AM 6:10AM
6:20AM 6:23AM 6:30AM 6:34AM -- 6:40AM 6:45AM 6:51AM -- 6:55AM 7:00AM 7:10AM
7:20AM 7:23AM 7:30AM 7:34AM -- 7:40AM 7:45AM 7:51AM -- 7:55AM 8:00AM 8:10AM
8:20AM 8:23AM 8:30AM 8:34AM -- 8:40AM 8:45AM 8:51AM -- 8:55AM 9:00AM 9:10AM
9:20AM 9:23AM 9:30AM 9:34AM -- 9:40AM 9:45AM 9:51AM -- 9:55AM 10:00AM 10:10AM
10:20AM 10:23AM 10:30AM 10:34AM -- 10:40AM 10:45AM 10:51AM -- 10:55AM 11:00AM 11:10AM
11:20AM 11:23AM 11:30AM 11:34AM -- 11:40AM 11:45AM 11:51AM -- 11:55AM 12:00PM 12:10PM
12:20PM 12:23PM 12:30PM -- 12:34PM 12:40PM 12:45PM -- 12:51PM 12:55PM 1:00PM 1:10PM
1:20PM 1:23PM 1:30PM -- 1:34PM 1:40PM 1:45PM -- 1:51PM 1:55PM 2:00PM 2:10PM
2:20PM 2:23PM 2:30PM -- 2:34PM 2:40PM 2:45PM -- 2:51PM 2:55PM 3:00PM 3:10PM
3:20PM 3:23PM 3:30PM -- 3:34PM 3:40PM 3:45PM -- 3:51PM 3:55PM 4:00PM 4:10PM
4:20PM 4:23PM 4:30PM -- 4:34PM 4:40PM 4:45PM -- 4:51PM 4:55PM 5:00PM 5:10PM
5:20PM 5:23PM 5:30PM -- 5:34PM 5:40PM 5:45PM -- 5:51PM 5:55PM 6:00PM 6:10PM
6:20PM 6:23PM 6:30PM -- 6:34PM 6:40PM 6:45PM -- 6:51PM 6:55PM 7:00PM 7:10PM
7:20PM 7:23PM 7:30PM -- 7:34PM 7:40PM 7:45PM -- 7:51PM 7:55PM 8:00PM 8:10PM
8:20PM 8:23PM 8:30PM -- 8:34PM 8:40PM -- -- -- -- -- --
 

Woodhill Saturdays
(Saturday)
Outbound                      
Transit Center Rose Euclid Fontaine Rd. @ Richmond Rd. Codell Dr. @ Palumbo Dr. outbound Woodhill Codell Man 'O War Darby Creek Man 'O War Darby Creek Woodhill Codell Palumbo @ Codell Inbound Fontaine Rd. @ Richmond Rd. Rose Euclid Transit Center
-- -- -- -- -- -- 5:52AM 5:57AM -- 6:01AM 6:05AM 6:10AM
6:20AM 6:23AM 6:31AM 6:34AM -- 6:40AM 6:45AM 6:51AM -- 6:55AM 7:00AM 7:10AM
7:20AM 7:23AM 7:30AM 7:34AM -- 7:40AM 7:45AM 7:51AM -- 7:55AM 8:00AM 8:10AM
8:20AM 8:23AM 8:30AM 8:34AM -- 8:40AM 8:45AM 8:51AM -- 8:55AM 9:00AM 9:10AM
9:20AM 9:23AM 9:30AM 9:34AM -- 9:40AM 9:45AM 9:51AM -- 9:55AM 10:00AM 10:10AM
10:20AM 10:23AM 10:30AM 10:34AM -- 10:40AM 10:45AM 10:51AM -- 10:55AM 11:00AM 11:10AM
11:20AM 11:23AM 11:30AM 11:34AM -- 11:40AM 11:45AM 11:51AM -- 11:55AM 12:00PM 12:10PM
12:20PM 12:23PM 12:30PM -- 12:34PM 12:41PM 12:45PM -- 12:51PM 12:55PM 1:00PM 1:10PM
1:20PM 1:23PM 1:30PM -- 1:34PM 1:41PM 1:45PM -- 1:51PM 1:55PM 2:00PM 2:10PM
2:20PM 2:23PM 2:33PM -- 2:37PM 2:44PM 2:45PM -- 2:51PM 2:55PM 3:00PM 3:10PM
3:20PM 3:23PM 3:33PM -- 3:37PM 3:44PM 3:45PM -- 3:51PM 3:55PM 4:00PM 4:10PM
4:20PM 4:23PM 4:33PM -- 4:37PM 4:44PM 4:45PM -- 4:51PM 4:55PM 5:00PM 5:10PM
5:20PM 5:23PM 5:33PM -- 5:37PM 5:44PM 5:45PM -- 5:51PM 5:55PM 6:00PM 6:10PM
6:20PM 6:23PM 6:33PM -- 6:37PM 6:44PM 6:45PM -- 6:51PM 6:55PM 7:00PM 7:10PM
7:20PM 7:23PM 7:33PM -- 7:37PM 7:44PM 7:45PM -- 7:51PM 7:55PM 8:00PM 8:10PM
8:20PM 8:23PM 8:33PM -- 8:37PM 8:44PM -- -- -- -- -- --
 


Contact Us
Copyright © 2010 Next Insight

This site uses the public information available at http://www.lextranonthemove.org.
If you notice any inaccurate informaton please contact us.

It is always best to double check your itinerary before traveling.

If you are using a mobile device and see this message, please go to http://lextran.nextinsight.com/wml.